Caribbean Labour Statistics
ilo logo
Labour force by sex and economic activity, Bahamas
Both sexes
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 6,290 5,190 5,695 6,920 6,130 7,145 7,185 6,045 6,485
Mining, quarrying, electr., gas & water 1,785 1,525 1,995 1,780 1,845 2,075 1,995 1,890 1,740
Manufacturing 6,195 5,865 5,800 6,020 5,595 5,485 5,610 5,320 5,195
Construction 18,855 16,475 14,800 14,070 14,080 11,905 11,065 14,105 13,350
Wholesale & retail 20,940 21,675 19,930 20,475 21,035 20,755 20,665 18,680 17,720
Hotels & restaurants 25,215 24,305 24,085 24,435 22,100 22,260 21,660 24,880 23,780
Transport, storage & communication 10,415 12,115 12,065 11,870 11,480 11,565 10,155 9,600 9,230
Financ., insur., real est. & other buss. serv. 13,945 14,515 13,285 11,995 11,295 13,190 12,500 8,630 8,410
Community, soc. & pers. services 50,460 50,960 48,980 45,190 46,535 44,805 44,655 40,865 39,790
Persons without industry 2,585 3,095 2,625 2,635 1,915 3,540 3,685 3,875 4,165
Not stated 955 750 665 1,245 1,020 975 1,025 710 535
Total 157,640 156,470 149,915 146,635 143,030 143,700 140,200 134,600 130,400
 
Male
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 5,490 4,500 4,555 6,020 5,295 6,055 6,160 5,255 5,605
Mining, quarrying, electr., gas & water 1,400 1,230 1,535 1,430 1,495 1,725 1,720 1,625 1,570
Manufacturing 3,530 3,120 3,030 3,215 2,850 2,910 3,260 3,000 2,845
Construction 17,785 15,360 14,100 13,455 13,625 11,590 10,665 13,435 12,785
Wholesale & retail 9,155 9,105 8,570 8,390 8,725 8,645 9,320 7,650 7,035
Hotels & restaurants 9,980 9,970 9,930 9,565 8,470 9,915 9,485 10,405 9,735
Transport, storage & communication 6,875 7,705 7,945 7,920 7,445 8,400 6,555 6,250 5,965
Financ., insur., real est. & other buss. serv. 5,455 6,080 5,405 5,040 5,035 5,535 5,620 3,260 3,205
Community, soc. & pers. services 21,310 21,040 21,485 20,150 20,110 18,195 19,065 17,600 17,180
Persons without industry 620 770 910 975 670 1,345 1,555 1,230 1,585
Not stated 600 345 330 840 255 585 495 390 190
Total 82,200 79,225 77,795 77,000 73,975 74,900 73,900 70,100 67,700
 
Female
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forest., fishing 800 690 1,140 900 835 1,090 1,025 790 880
Mining, quarrying, electr., gas & water 385 295 460 350 350 350 275 265 170
Manufacturing 2,665 2,745 2,770 2,805 2,745 2,575 2,350 2,320 2,350
Construction 1,070 1,115 700 615 455 315 400 670 565
Wholesale & retail 11,785 12,570 11,360 12,085 12,310 12,110 11,345 11,030 10,685
Hotels & restaurants 15,235 14,335 14,155 14,870 13,630 12,345 12,175 14,475 14,045
Transport, storage & communication 3,540 4,410 4,120 3,950 4,035 3,165 3,600 3,350 3,265
Financ., insur., real est. & other buss. serv. 8,490 8,435 7,880 6,955 6,260 7,655 6,880 5,370 5,205
Community, soc. & pers. services 29,150 29,920 27,495 25,040 26,425 26,610 25,590 23,265 22,610
Persons without industry 1,965 2,325 1,715 1,660 1,245 2,195 2,130 2,645 2,580
Not stated 355 405 325 405 765 390 530 320 345
Total 75,440 77,245 72,120 69,635 69,055 68,800 66,300 64,500 62,700

Source: Department of Statistics, Bahamas, various years

More information on Bahamas?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2001 by NA.