|
|
|
| Main labour force indicators | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Labour force | 157,640 | 156,470 | 149,915 | 146,635 | 143,030 | 143,700 | 140,200 | 134,600 | 130,400 |
| Male | 82,200 | 79,225 | 77,795 | 77,000 | 73,975 | 74,900 | 73,900 | 70,100 | 67,700 |
| Female | 75,440 | 77,245 | 72,120 | 69,635 | 69,055 | 68,800 | 66,300 | 64,500 | 62,700 |
| Employed labour force | 145,350 | 144,355 | 135,255 | 129,765 | 127,440 | 124,600 | 121,800 | 114,700 | 114,400 |
| Male | 77,245 | 74,690 | 71,315 | 70,380 | 66,515 | 65,500 | 64,400 | 60,400 | 59,400 |
| Female | 68,105 | 69,665 | 63,940 | 59,385 | 60,925 | 59,100 | 57,400 | 54,300 | 55,000 |
| Unemployed labour force | 12,290 | 12,115 | 14,660 | 16,870 | 15,590 | 19,100 | 18,400 | 19,900 | 16,000 |
| Male | 4,955 | 4,535 | 6,480 | 6,620 | 7,460 | 9,400 | 9,500 | 9,700 | 8,300 |
| Female | 7,335 | 7,580 | 8,180 | 10,250 | 8,130 | 9,700 | 8,900 | 10,200 | 7,700 |
| Levels of unemployment |   | ||||||||
| Youths (under 25 years) | 4,695 | 4,805 | 7,005 | 7,635 | 6,515 | 8,015 | 7,815 | 8,635 | 7,080 |
| Male | 1,720 | 1,635 | 2,750 | 3,145 | 3,105 | 4,085 | 3,875 | 4,070 | 3,350 |
| Female | 2,975 | 3,170 | 4,255 | 4,490 | 3,410 | 3,930 | 3,940 | 4,565 | 3,730 |
| Adults (25 years and over)* | 7,595 | 7,310 | 7,655 | 9,235 | 9,250 | 10,925 | 10,465 | 11,195 | 8,765 |
| Male | 3,235 | 3,040 | 3,730 | 3,475 | 4,415 | 5,235 | 5,585 | 5,595 | 4,875 |
| Female | 4,360 | 4,270 | 3,925 | 5,760 | 4,835 | 5,690 | 4,880 | 5,600 | 3,890 |
| Unemployment rate % | 7.8 | 7.8 | 9.8 | 11.5 | 11.1 | 13.3 | 13.1 | 14.8 | 12.3 |
| Male | 6.0 | 5.7 | 8.3 | 8.6 | 10.3 | 12.6 | 12.9 | 13.8 | 12.3 |
| Female | 9.7 | 9.8 | 11.3 | 14.7 | 12.0 | 14.1 | 13.4 | 15.8 | 12.3 |
| Participation rate % | 76.8 | 77.3 | 74.9 | 73.7 | 73.9 | 74.9 | 75.7 | 74.3 | 73.6 |
| Male | 83.1 | 82.4 | 79.4 | 79.8 | 78.5 | 82.1 | 82.3 | 79.9 | 79.1 |
| Female | 70.9 | 73.0 | 70.5 | 68.2 | 69.5 | 70.2 | 69.5 | 69.9 | 68.5 |
Source: Labour Force Survey, Department of Statistics, Bahamas, various years
|
|
|
|