|
|
|
concluded, expired and in force at the end of period |
| Economic activity | 1996 | 1995 | 1994 | 1993 | 1992 | |||||
| concl. | in force | concl. | in force | concl. | in force | concl. | in force | concl. | in force | |
| Manufacturing | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Electricity, gas and water | 3 | 4 | 1 | 4 | 0 | 4 | 2 | 4 | 2 | 4 |
| Construction | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Wholesale and retail trade | 2 | 7 | 3 | 7 | 2 | 9 | 5 | 9 | 3 | 9 |
| Hotels and restaurants | 3 | 9 | 3 | 9 | 2 | 8 | 2 | 8 | 3 | 4 |
| Transport, storage and communication | 1 | 6 | 2 | 6 | 4 | 6 | 1 | 5 | 3 | 5 |
| Financial intermediation | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 2 |
| Real estate, renting and business servicees | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Health and social work | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Other comm., soical and pers. serv. | 2 | 9 | 3 | 9 | 3 | 7 | 2 | 5 | 0 | 4 |
| Total | 10 | 36 | 11 | 36 | 14 | 33 | 10 | 30 | 11 | 26 |
Source: Ministry of Labour, Aruba, various years
|
|
|
|