Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and duration of unemployment, Aruba
Both sexes      
Duration of unemployment 1997 Duration of unemployment 1994
0 162 Less than 1 month 50
1-3 months 1,174 1 - 3 months 790
4-7 months 640 4 - 6 months 600
8-11 months 199 7 - 9 months 130
12-17 months 458 10 - 12 months 360
18-23 months 136 13 - 15 months 0
24-29 months 217 16 - 24 months 230
30-35 months 32 30 - 36 months 90
36-47 months 102 48 - 84 months 30
48-59 months 67 Unknown 200
60+ months 48    
not reported 104    
Total 3,339 Total 2,480

Male      
Duration of unemployment 1997 Duration of unemployment 1994
0 70 Less than 1 month 0
1-3 months 558 1 - 3 months 340
4-7 months 209 4 - 6 months 290
8-11 months 122 7 - 9 months 70
12-17 months 227 10 - 12 months 180
18-23 months 105 13 - 15 months 0
24-29 months 140 16 - 24 months 130
30-35 months 17 30 - 36 months 30
36-47 months 87 48 - 84 months 10
48-59 months 52 Unknown 140
60+ months 17    
not reported 89    
Total 1,693 Total 1,190

Female      
Duration of unemployment 1997 Duration of unemployment 1994
0 92 Less than 1 month 50
1-3 months 616 1 - 3 months 460
4-7 months 431 4 - 6 months 300
8-11 months 77 7 - 9 months 60
12-17 months 231 10 - 12 months 180
18-23 months 31 13 - 15 months 0
24-29 months 77 16 - 24 months 100
30-35 months 15 30 - 36 months 60
36-47 months 15 48 - 84 months 10
48-59 months 15 Unknown 60
60+ months 31    
not reported 15    
Total 1,646 Total 1,290



Source: Labour Force Survey, Central Bureau of Statistics, Aruba

More information on Aruba?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2000 by YK.