|
|
|
| Both sexes | ||
| Age | 1997 | 1994 |
| 15 - 19 | 422 | 200 |
| 20 - 24 | 603 | 310 |
| 25 - 29 | 431 | 450 |
| 30 - 34 | 534 | 380 |
| 35 - 39 | 420 | 400 |
| 40 - 44 | 443 | 430 |
| 45 - 49 | 226 | 130 |
| 50 - 54 | 145 | 120 |
| 55 - 59 | 59 | 60 |
| 60 - 69* | 56 | - |
| Total | 3,339 | 2,480 |
| Male | ||
| Age | 1997 | 1994 |
| 15 - 19 | 163 | 80 |
| 20 - 24 | 280 | 140 |
| 25 - 29 | 249 | 170 |
| 30 - 34 | 240 | 200 |
| 35 - 39 | 264 | 170 |
| 40 - 44 | 264 | 220 |
| 45 - 49 | 93 | 100 |
| 50 - 54 | 71 | 60 |
| 55 - 59 | 33 | 50 |
| 60 - 69* | 36 | - |
| Total | 1,693 | 1,190 |
| Female | ||
| Age | 1997 | 1994 |
| 15 - 19 | 259 | 130 |
| 20 - 24 | 322 | 170 |
| 25 - 29 | 183 | 280 |
| 30 - 34 | 294 | 180 |
| 35 - 39 | 156 | 230 |
| 40 - 44 | 179 | 220 |
| 45 - 49 | 133 | 40 |
| 50 - 54 | 74 | 60 |
| 55 - 59 | 26 | 10 |
| 60 - 69* | 20 | - |
| Total | 1,646 | 1,290 |
* this age bracket was added in the LFS of 1997
|
|
|
|