|
|
|
| Both sexes | ||
| Economic activity | 1997 | 1994 |
| Agriculture, hunting and forestry | 16 | 0 |
| Fishing | 0 | 10 |
| Mining and quarrying | 0 | 10 |
| Manufacturing | 164 | 150 |
| Electricity, gas and water supply | 33 | 40 |
| Construction | 394 | 320 |
| Wholesale and retail trade, repair | 509 | 380 |
| Hotel and restaurants | 525 | 530 |
| Transport, storage and communications | 82 | 110 |
| Financial intermediation | 33 | 10 |
| Real estate, renting and business activities | 230 | 120 |
| Public administration and defense, social security | 82 | 120 |
| Education | 49 | 10 |
| Health and social work | 66 | 30 |
| Other community, social and personal services | 246 | 80 |
| Private households with employed persons | 82 | 50 |
| Extra territorial organizations and bodies | 33 | 10 |
| Not reported | 795 | 500 |
| Total | 3,339 | 2,480 |
| Male | ||
| Economic activity | 1997 | 1994 |
| Agriculture, hunting and forestry | n.a. | 0 |
| Fishing | n.a. | 10 |
| Mining and quarrying | n.a. | 0 |
| Manufacturing | n.a. | 60 |
| Electricity, gas and water supply | n.a. | 10 |
| Construction | n.a. | 320 |
| Wholesale and retail trade, repair | n.a. | 130 |
| Hotel and restaurants | n.a. | 210 |
| Transport, storage and communications | n.a. | 60 |
| Financial intermediation | n.a. | 10 |
| Real estate, renting and business activities | n.a. | 80 |
| Public administration and defense, social security | n.a. | 80 |
| Education | n.a. | 0 |
| Health and social work | n.a. | 10 |
| Other community, social and personal services | n.a. | 30 |
| Private households with employed persons | n.a. | 0 |
| Extra territorial organizations and bodies | n.a. | 0 |
| Not reported | n.a. | 170 |
| Total | n.a. | 1,190 |
| Female | ||
| Economic activity | 1997 | 1994 |
| Agriculture, hunting and forestry | n.a. | 0 |
| Fishing | n.a. | 0 |
| Mining and quarrying | n.a. | 10 |
| Manufacturing | n.a. | 90 |
| Electricity, gas and water supply | n.a. | 30 |
| Construction | n.a. | 0 |
| Wholesale and retail trade, repair | n.a. | 250 |
| Hotel and restaurants | n.a. | 320 |
| Transport, storage and communications | n.a. | 50 |
| Financial intermediation | n.a. | 0 |
| Real estate, renting and business activities | n.a. | 40 |
| Public administration and defense, social security | n.a. | 40 |
| Education | n.a. | 10 |
| Health and social work | n.a. | 10 |
| Other community, social and personal services | n.a. | 50 |
| Private households with employed persons | n.a. | 50 |
| Extra territorial organizations and bodies | n.a. | 10 |
| Not reported | n.a. | 330 |
| Total | n.a. | 1,290 |
n.a.= not available
|
|
|
|