|
|
|
| Both sexes | |
| Employment status | 1994 |
| Employer | 160 |
| Employee | 1,560 |
| Private | 1,010 |
| Public | 550 |
| Total | 1,720 |
| Male | |
| Employment status | 1994 |
| Employer | 110 |
| Employee | 960 |
| Private | 570 |
| Public | 390 |
| Total | 1,070 |
| Female | |
| Employment status | 1994 |
| Employer | 50 |
| Employee | 610 |
| Private | 450 |
| Public | 160 |
| Total | 660 |
Note: Data for 1997 are not available
|
|
|
|