|
|
|
| Both sexes | |
| Hours worked | 1994 |
| 1 - 8 hrs | 140 |
| 9 - 16 hrs | 290 |
| 17 - 24 hrs | 800 |
| 25 - 32 hrs | 1,180 |
| 33 - 40 hrs | 17,990 |
| 41 - 48 hrs | 11,140 |
| 49 - 72 hrs | 380 |
| Unknown | 490 |
| Not applicable | 3,530 |
| Total | 35,940 |
| Male | |
| Hours worked | 1994 |
| 1 - 8 hrs | 70 |
| 9 - 16 hrs | 60 |
| 17 - 24 hrs | 100 |
| 25 - 32 hrs | 490 |
| 33 - 40 hrs | 11,480 |
| 41 - 48 hrs | 5,550 |
| 49 - 72 hrs | 260 |
| Unknown | 370 |
| Not applicable | 2,620 |
| Total | 21,000 |
| Female | |
| Hours worked | 1994 |
| 1 - 8 hrs | 70 |
| 9 - 16 hrs | 240 |
| 17 - 24 hrs | 710 |
| 25 - 32 hrs | 690 |
| 33 - 40 hrs | 6,500 |
| 41 - 48 hrs | 5,590 |
| 49 - 72 hrs | 110 |
| Unknown | 110 |
| Not applicable | 920 |
| Total | 14,940 |
Note: No data available for 1997
|
|
|
|