Caribbean Labour Statistics
ilo logo
Employed persons by sex and age, Aruba
Both sexes  
Age 1997 1994
15 - 19 515 340
20 - 24 3,476 3,670
25 - 29 5,869 5,990
30 - 34 6,972 6,440
35 - 39 7,097 5,700
40 - 44 6,159 4,660
45 - 49 4,754 3,690
50 - 54 3,407 2,530
55 - 59 2,015 1,730
60 - 64 798 720
65 and over 439 460
Total 41,501 35,940
Male  
Age 1997 1994
15 - 19 297 270
20 - 24 1,902 1,980
25 - 29 3,277 3,370
30 - 34 3,954 3,700
35 - 39 3,908 3,260
40 - 44 3,301 2,710
45 - 49 2,828 2,080
50 - 54 2,000 1,590
55 - 59 1,219 1,100
60 - 64 486 550
65 and over 316 390
Total 23,488 21,000
Female  
Age 1997 1994
15 - 19 218 80
20 - 24 1,574 1,690
25 - 29 2,592 2,620
30 - 34 3,018 2,740
35 - 39 3,193 2,440
40 - 44 2,854 1,950
45 - 49 1,926 1,610
50 - 54 1,407 940
55 - 59 796 630
60 - 64 313 170
65 and over 123 80
Total 18,014 14,940




















Source: Labour Force Survey, Central Bureau of Statistics, Aruba

More information on Aruba?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2000 by YK.