Caribbean Labour Statistics
ilo logo
Labour force by sex and age, Aruba
Both sexes  
Age 1997 1994
15 - 19 937 540
20 - 24 4,079 3,990
25 - 29 6,301 6,440
30 - 34 7,506 6,820
35 - 39 7,517 6,100
40 - 44 6,602 5,090
45 - 49 4,980 3,820
50 - 54 3,552 2,650
55 - 59 2,074 1,780
60 - 64 854 720
65 and over 438 460
Total 44,840 38,410
Male  
Age 1997 1994
15 - 19 460 350
20 - 24 2,182 2,120
25 - 29 3,526 3,540
30 - 34 4,194 3,900
35 - 39 4,172 3,440
40 - 44 3,565 2,930
45 - 49 2,921 2,170
50 - 54 2,071 1,650
55 - 59 1,252 1,140
60 - 64 521 550
65 and over 315 390
Total 25,179 22,180
Female  
Age 1997 1994
15 - 19 477 200
20 - 24 1,897 1,860
25 - 29 2,774 2,900
30 - 34 3,312 2,920
35 - 39 3,345 2,660
40 - 44 3,037 2,170
45 - 49 2,060 1,650
50 - 54 1,481 1,000
55 - 59 822 640
60 - 64 333 170
65 and over 123 80
Total 19,661 16,230





















Source: Central Bureau of Statistics, Aruba

More information on Aruba?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated April 2000 by YK.