|
|
|
| 1997 | 1994 | |
| Labour force | 44,840 | 38,410 |
| Male | 25,179 | 22,180 |
| Female | 19,661 | 16,230 |
| Employed labour force | 41,501 | 35,940 |
| Male | 23,487 | 21,000 |
| Female | 18,014 | 14,940 |
| Unemployed labour force | 3,339 | 2,480 |
| Male | 1,693 | 1,190 |
| Female | 1,646 | 1,290 |
| Levels of unemployment: | ||
| Youths (under 25 yrs) | 1,025 | 510 |
| Male | 443 | 220 |
| Female | 581 | 290 |
| Adults (25 yrs and over) | 2,314 | 1,970 |
| Male | 1,250 | 970 |
| Female | 1,065 | 1,000 |
| Unemployment Rate % | 7.4 | 6.5 |
| Male | 6.7 | 5.4 |
| Female | 8.4 | 7.9 |
| Participation Rate % | 62.7 | 64.0 |
| Male | 71.5 | 76.0 |
| Female | 54.3 | 53.0 |
* Labour force includes those aged 15 - 64 years
|
|
|
|