Caribbean Labour Statistics
ilo logo
Total payments (local currency) made by type of social security benefit, Antigua and Barbuda
Type of benefit 1998 1997 1996 1995 1994 1993 1992
Sickness benefit 2,019,627 2,008,884 1,737,106 1,887,689 2,041,431 1,570,007 1,245,771
Maternity allowance 1,976,223 2,054,150 1,987,517 1,979,431 1,749,785 1,520,762 1,480,053
Survivors grant 4,085 1,858 2,829 1,521 6,907 1,823 0
Maternity grant 284,240 337,380 304,612 308,193 209,455 146,370 41,929
Age grant 126,150 160245 151,523 110,936 85,779 122,564 159,914
Invalidity grant 3,040 2,000 1,000 6,782 0 0 4,329
Funeral grant 368,207 297,450 333,781 269,413 264,303 148,455 49,400
Age pension 15,129,178 13,991,548 12,001,316 10,691,639 9,363,095 7,453,710 5,801,451
Invalidity pension 420,739 446,591 380,918 246,196 255,579 241,898 123,978
Survivors pension 1,129,148 985,013 854,357 766,348 756,746 576,419 478,546
Old age assistance 1,179,617 1,219,259 1,167,659 1,088,343 808,069 33,443 0
Total 22,640,254 21,504,378 18,922,618 17,356,491 15,622,149 11,788,451 9,385,371

Source: Antigua-Barbuda Social Security Board, various years

More information on Antigua and Barbuda?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created August 1999 by SJ; Last updated May 2000 by SJ.