|
|
|
Antigua and Barbuda |
| Type of benefit | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Sickness benefit | 3,273 | 3,085 | 4,277 | 4,209 | 5,074 | 4,961 | 4,102 |
| Maternity allowance | 638 | 742 | 721 | 720 | 699 | 644 | 693 |
| Survivors grant | 5 | 5 | 8 | 2 | 10 | 7 | 1 |
| Maternity grant | 699 | 824 | 779 | 772 | 716 | 650 | 690 |
| Age grant | 51 | 59 | 48 | 41 | 44 | 66 | 60 |
| Invalidity grant | 2 | 2 | 2 | 4 | 1 | 0 | 1 |
| Funeral grant | 177 | 148 | 159 | 137 | 136 | 136 | 103 |
| Age pension | 3,287 | 3,151 | 2,731 | 2,586 | 2,411 | 2,283 | 2,144 |
| Invalidity pension | 98 | 88 | 61 | 55 | 48 | 38 | 33 |
| Survivors pension | 684 | 633 | 506 | 462 | 466 | 428 | 413 |
| Old age assistance | 781 | 842 | 718 | 652 | 490 | 21 | 0 |
| Total | 9,695 | 9,579 | 10,010 | 9,640 | 10,095 | 9,234 | 8,240 |
Source: Antigua-Barbuda Social Security Board, several years
|
|
|
|