|
|
|
| Occupation | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Architect and engineer | 33 | 19 | 19 | 21 | 29 | 26 | 58 |
| Aircraft pilot related worker | 99 | 80 | 92 | 95 | 108 | 117 | 124 |
| Med., dent., doc.; pharmac., and nurses' aide | 41 | 27 | 28 | 31 | 23 | 22 | 35 |
| Accountant, auditor, cashier | 121 | 91 | 83 | 65 | 63 | 55 | 61 |
| Stenographer, secretary, typist | 7 | 30 | 34 | 29 | 28 | 25 | 22 |
| Worker in religion | 19 | 21 | 15 | 22 | 28 | 20 | 18 |
| Administrative and managerial | 214 | 192 | 189 | 204 | 225 | 196 | 198 |
| Clerk, assistant | 604 | 576 | 165 | 408 | 355 | 237 | 326 |
| Cooks, waitress, bartender, chef and related workers | 360 | 373 | 347 | 345 | 330 | 196 | 236 |
| Seamstress, tailor | 84 | 79 | 65 | 84 | 59 | 47 | 80 |
| Maid, housekeeper and related worker | 930 | 1,299 | 1,142 | 982 | 861 | 495 | 668 |
| Construction, mechanic and electrician | 790 | 851 | 680 | 433 | 414 | 235 | 373 |
| Heavy duty operator | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Performing artists, printers, painters | 47 | 52 | 52 | 42 | 44 | 21 | 20 |
| Sculptor and photographer | 4 | 4 | 5 | 6 | 5 | 5 | 0 |
| Teacher (Primary, secondary) | 68 | 52 | 52 | 44 | 59 | 43 | 48 |
| Security guard | 334 | 217 | 189 | 148 | 106 | 42 | 48 |
| Labourer in agriculture | 232 | 233 | 190 | 168 | 140 | 172 | 96 |
| General worker | 168 | 164 | 139 | 105 | 135 | 94 | 216 |
| Computer programmer and operator, techn | 84 | 63 | 59 | 61 | 59 | 56 | 20 |
| Lawyer, consultant, instructor | 35 | 34 | 37 | 32 | 38 | 25 | 10 |
| Driver, salesmen, supervisor | 187 | 160 | 142 | 144 | 177 | 80 | 94 |
| Beautician and shoemaker | 75 | 55 | 41 | 34 | 40 | 18 | 10 |
| Workers not elsewhere classified | 235 | 217 | 567 | 154 | 91 | 85 | 185 |
| Total | 4,771 | 4,889 | 4,332 | 3,657 | 3,417 | 2,278 | 2,946 |
Source: Anguilla Abstract of Statistics,Statistical Unit, Ministry of Finance, Anguilla, various years
|
|
|
|