Caribbean Labour Statistics
ilo logo
Number of work stoppages, workers involved and days not worked, by economic activity, Antigua and Barbuda

Number of work stoppages by economic activity
Economic activity 1998 1997 1996 1995 1994 1993 1992
Communication na na 0 na 0 0 1
Banking na na 1 na 0 0 1
Government services na na 1 na 0 0 1
Wholesale na na 0 na 0 1 0
Construction na na 0 na 0 1 0
Total na na 2 na 0 2 3
               
Number of workers involved in work stoppages, by economic activity
Economic activity 1998 1997 1996 1995 1994 1993 1992
Communication na na 0 na 0 0 58
Banking na na 32 na 0 0 65
Government services na na 300 na 0 0 543
Wholesale na na 0 na 0 20 0
Construction na na 0 na 0 55 0
Total na na 332 na 0 75 666
               
Number of days not worked because of work stoppages, by economic activity
Economic activity 1998 1997 1996 1995 1994 1993 1992
Communication na na 0 na 0 0 232
Banking na na 64 na 0 0 1,040
Government services na na 300 na 0 0 8,688
Wholesale na na 0 na 0 320 0
Construction na na 0 na 0 880 0
Total na na 364 na 0 1,200 9,960

Annual Report of the Labour Department, Antigua and Barbuda, various years

More information on Antigua and Barbuda?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created August 1999 by SJ; Last updated May 2000 by SJ.