|
|
|
| Both sexes | |
| Age | 1991 |
| 15 - 19 | 365 |
| 20 - 24 | 480 |
| 25 - 29 | 335 |
| 30 - 44 | 395 |
| 45 - 59 | 145 |
| 60 - 65 | 30 |
| 65 and over | 35 |
| Total | 1,780 |
| Male | |
| Age | 1991 |
| 15 - 19 | 215 |
| 20 - 24 | 250 |
| 25 - 29 | 170 |
| 30 - 44 | 230 |
| 45 - 59 | 95 |
| 60 - 65 | 25 |
| 65 and over | 30 |
| Total | 1,010 |
| Female | |
| Age | 1991 |
| 15 - 19 | 155 |
| 20 - 24 | 230 |
| 25 - 29 | 165 |
| 30 - 44 | 160 |
| 45 - 59 | 50 |
| 60 - 65 | 5 |
| 65 and over | 5 |
| Total | 770 |
|
|
|
|