|
|
|
| Both sexes | |
| Employment status | 1991 |
| Paid employee - government | 7,380 |
| Paid employee - private sector | 14,910 |
| Unpaid worker | 220 |
| Employer | 1,120 |
| Own account worker | 3,840 |
| Not stated | 380 |
| Total | 27,850 |
| Male | |
| Employment status | 1991 |
| Paid employee - government | 3,840 |
| Paid employee - private sector | 7,810 |
| Unpaid worker | 110 |
| Employer | 800 |
| Own account worker | 2,190 |
| Not stated | 210 |
| Total | 14,960 |
| Female | |
| Employment status | 1991 |
| Paid employee - government | 3,540 |
| Paid employee - private sector | 7,100 |
| Unpaid worker | 110 |
| Employer | 320 |
| Own account worker | 1,650 |
| Not stated | 170 |
| Total | 12,890 |
|
|
|
|