|
|
|
| Both sexes | |
| Age | 1991 |
| 15 - 19 | 1,360 |
| 20 - 24 | 4,240 |
| 25 - 29 | 4,460 |
| 30 - 34 | 4,200 |
| 35 - 39 | 3,330 |
| 40 - 44 | 2,770 |
| 45 - 49 | 2,110 |
| 50 - 54 | 1,510 |
| 55 - 59 | 1,270 |
| 60 - 64 | 1,020 |
| 65 and over | 1,590 |
| Total | 27,850 |
| Male | |
| Age | 1991 |
| 15 - 19 | 860 |
| 20 - 24 | 2,320 |
| 25 - 29 | 2,300 |
| 30 - 34 | 2,150 |
| 35 - 39 | 1,680 |
| 40 - 44 | 1,410 |
| 45 - 49 | 1,100 |
| 50 - 54 | 850 |
| 55 - 59 | 710 |
| 60 - 64 | 570 |
| 65 and over | 1,020 |
| Total | 14,960 |
| Female | |
| Age | 1991 |
| 15 - 19 | 500 |
| 20 - 24 | 1,920 |
| 25 - 29 | 2,160 |
| 30 - 34 | 2,050 |
| 35 - 39 | 1,650 |
| 40 - 44 | 1,350 |
| 45 - 49 | 1,010 |
| 50 - 54 | 670 |
| 55 - 59 | 560 |
| 60 - 64 | 450 |
| 65 and over | 580 |
| Total | 12,890 |
|
|
|
|