|
|
|
| Both sexes | |
| Occupation | 1991 |
| Legislators, senior officials, managers | 1,430 |
| Professionals | 1,420 |
| Technicians, associate professionals | 2,800 |
| Clerks | 3,730 |
| Service, shop and market sales workers | 5,350 |
| Skilled agriculture, fishery, forestry | 480 |
| Craft and related trade workers | 4,590 |
| Plant and machinery operators, assembly workers | 1,630 |
| Elementary occupations | 5,650 |
| Not stated | 760 |
| Total | 27,850 |
| Male | |
| Occupation | 1991 |
| Legislators, senior officials, managers | 890 |
| Professionals | 780 |
| Technicians, associate professionals | 1,450 |
| Clerks | 780 |
| Service, shop and market sales workers | 2,150 |
| Skilled agriculture, fishery, forestry | 420 |
| Craft and related trade workers | 4,150 |
| Plant and machinery operators, assembly workers | 1,430 |
| Elementary occupations | 2,520 |
| Not stated | 380 |
| Total | 14,960 |
| Both sexes | |
| Occupation | 1991 |
| Legislators, senior officials, managers | 540 |
| Professionals | 630 |
| Technicians, associate professionals | 1,350 |
| Clerks | 2,960 |
| Service, shop and market sales workers | 3,200 |
| Skilled agriculture, fishery, forestry | 60 |
| Craft and related trade workers | 440 |
| Plant and machinery operators, assembly workers | 210 |
| Elementary occupations | 3,130 |
| Not stated | 380 |
| Total | 12,890 |
|
|
|
|