|
|
|
| Both sexes | |
| Economic activity | 1991 |
| Agriculture, hunting, forestry & fishing | 1,110 |
| Mining and quarrying | 70 |
| Manufacturing | 1,500 |
| Electricity, gas & water | 440 |
| Construction | 3,170 |
| Wholesale & retail trade | 4,010 |
| Hotels and restaurants | 4,750 |
| Transport, storage & communications | 2,420 |
| Finance, insurance & real estate | 1,470 |
| Public administration, defense, soc sec. | 2,590 |
| Community services | 3,640 |
| Other services | 1,720 |
| Not stated | 950 |
| Total | 27,850 |
| Male | |
| Economic activity | 1991 |
| Agriculture, hunting, forestry & fishing | 800 |
| Mining and quarrying | 60 |
| Manufacturing | 930 |
| Electricity, gas & water | 410 |
| Construction | 2,940 |
| Wholesale & retail trade | 1,960 |
| Hotels and restaurants | 2,030 |
| Transport, storage & communications | 1,650 |
| Finance, insurance & real estate | 620 |
| Public administration, defense, soc sec. | 1,260 |
| Community services | 1,340 |
| Other services | 490 |
| Not stated | 480 |
| Total | 14,960 |
| Female | |
| Economic activity | 1991 |
| Agriculture, hunting, forestry & fishing | 320 |
| Mining and quarrying | 10 |
| Manufacturing | 580 |
| Electricity, gas & water | 30 |
| Construction | 230 |
| Wholesale & retail trade | 2,050 |
| Hotels and restaurants | 2,730 |
| Transport, storage & communications | 770 |
| Finance, insurance & real estate | 850 |
| Public administration, defense, soc sec. | 1,330 |
| Community services | 2,300 |
| Other services | 1,230 |
| Not stated | 470 |
| Total | 12,890 |
|
|
|
|