Caribbean Labour Statistics
ilo logo
Total payments (local currency) made by type of social security benefit, Anguilla
Type of benefit 1998 1997 1996 1995 1994 1993 1992
Sickness 433,765 387,663 359,150 233,306 239,476 216,796 206,358
Maternity 349,267 347,649 311,746 303,318 303,323 244,217 215,216
Funeral 29,100 46,100 20,000 16,000 30,400 12,800 4,800
Age 113,651 623,894 436,131 406,144 338,263 245,794 135,648
Survivors 708,512 113,189 84,292 70,867 88,245 42,926 16,280
Invalidity 127,388 67,481 49,343 30,910 22,023 17,865 0
Total 1,761,638 1,585,976 1,260,662 1,060,545 1,021,730 780,398 578,302

Source: Social security, Anguilla, various years

More information on Anguilla?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created August 1999 by SJ; Last updated March 2000 by SJ.