Caribbean Labour Statistics
ilo logo
Number of claims allowed and number of beneficiaries by type of benefit, Anguilla
Number of claims allowed by type of benefit                
Type of benefit 1998 1997 1996 1995 1994 1993 1992 1991
Sickness 982 848 1,005 674 677 752 627 512
Maternity 118 149 138 128 126 120 109 98
Funeral 12 16 10 9 19 11 6 6
Age 18 25 15 16 14 13 8 9
Survivors 8 9 7 1 7 6 5 3
Invalidity 3 3 5 1 4 5 0 2
Total 1,141 1,050 1,180 829 847 907 755 630

Number of beneficiaries by type of benefit                
Type of benefit 1998 1997 1996 1995 1994 1993 1992 1991
Sickness 740 539 1,005 674 677 752 627 512
Maternity 118 149 138 128 126 120 109 98
Funeral 12 16 10 19 19 11 6 6
Age 99 82 69 63 50 46 42 34
Survivors 40 36 28 26 24 18 14 9
Invalidity 14 11 7 3 4 2 0 0
Total 1,023 833 1,257 913 900 949 798 659

Source: Social security, Anguilla, various years

More information on Anguilla?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created August 1999 by SJ; Last updated March 2000 by SJ.