|
|
|
| Occupation | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Professional and technical | 125 | 119 | 119 | 93 | 119 | 98 | 100 |
| Administrative and managerial | 47 | 60 | 40 | 37 | 22 | 18 | 22 |
| Clerical | 32 | 27 | 28 | 15 | 21 | 15 | 17 |
| Sales | 32 | 34 | 38 | 41 | 37 | 28 | 16 |
| Service | 174 | 178 | 190 | 174 | 200 | 175 | 31 |
| Agricultural | 14 | 8 | 9 | 12 | 17 | 21 | 167 |
| Production, construction, transport | 243 | 251 | 197 | 264 | 147 | 153 | 204 |
| Total | 667 | 667 | 621 | 636 | 563 | 508 | 557 |
Source: Anguilla Abstract of Statistics,Statistical Unit, Ministry of Finance, Anguilla, various years
|
|
|
|