|
|
|
| Both sexes | |
| Age | 1992 |
| 15 - 19 | 250 |
| 20 - 24 | 670 |
| 25 - 29 | 780 |
| 30 - 44 | 1,610 |
| 45 - 59 | 590 |
| 60 - 74 | 200 |
| 75 and over | 30 |
| Total | 4,120 |
| Male | |
| Age | 1992 |
| 15 - 19 | 150 |
| 20 - 24 | 360 |
| 25 - 29 | 440 |
| 30 - 44 | 890 |
| 45 - 59 | 380 |
| 60 - 74 | 150 |
| 75 and over | 20 |
| Total | 2,400 |
| Female | |
| Age | 1992 |
| 15 - 19 | 100 |
| 20 - 24 | 310 |
| 25 - 29 | 340 |
| 30 - 44 | 710 |
| 45 - 59 | 210 |
| 60 - 74 | 50 |
| 75 and over | 10 |
| Total | 1,720 |
|
|
|
|