|
|
|
| Both sexes | |
| Age | 1992 |
| 15 - 19 | 360 |
| 20 - 24 | 740 |
| 25 - 29 | 830 |
| 30 - 44 | 1,670 |
| 45 - 59 | 610 |
| 60 - 74 | 210 |
| 75 and over | 30 |
| Total | 4,440 |
| Male | |
| Age | 1992 |
| 15 - 19 | 210 |
| 20 - 24 | 390 |
| 25 - 29 | 460 |
| 30 - 44 | 920 |
| 45 - 59 | 390 |
| 60 - 74 | 160 |
| 75 and over | 20 |
| Total | 2,550 |
| Female | |
| Age | 1992 |
| 15 - 19 | 150 |
| 20 - 24 | 340 |
| 25 - 29 | 370 |
| 30 - 44 | 750 |
| 45 - 59 | 220 |
| 60 - 74 | 50 |
| 75 and over | 10 |
| Total | 1,890 |
|
|
|
|